For years now, the National Science and Maths Quiz has been the epitome of science and maths quizzes in Ghana where the best of the best senior high schools compete in a battle of knowledge. Winners of this competition have bragging rights for a whole year. Last year’s NSMQ was won by St. Augustine’s College. Even though 135 senior high schools are competing for the 2020 NSMQ title we will take a look at the top schools that made it to the quarter-finals of the NSMQ as well as the NSMQ 2020 winners.
NSMQ 2020 qualified schools
The image below shows all 135 schools who made it to the NSMQ 2020
The schools that made it to the quarter-finals of the NSMQ 2020 are;
- Presbyterian Boys SHS
- Holy Child School
- St. Margaret Mary SHS
- Boa Amponsem SHS
- Accra Academy
- Prempeh College
- Achimota SHS
- Wesley Girls’ SHS
- Kumasi Sec Tech
- Ghana Sec tech
- Opoku Ware SHS
- Kumasi Academy
- Pope John Seminary
- Adisadel College
- Ola SHS, Ho
- Armed Forces SHTS
- St. Peter’s SHS
- Keta SHTS
- Navrongo SHS
- Anglican SHS, Kumasi
- Aburi Presby SHTS
- Northern School of Business
- Koforidua Sec Tech School
- Apram SHS
- Ghana National College
- Osino Presby SHS
We believe that to make it as far as the quarter-finals of such a major competition is an achievement in our books. We wonder what happened to Holy Child SHS, St. Roses, Mfantiman Girls SHS, etc? Maybe their old students can comment below to let us know.
READ ALSO: Hostels in Ghana and their funny names
NSMQ winners list
The prestigious NSMQ has been won by many schools since it was started in 1994. Here is a list of all winners and runner ups of the NSMQ.
Year | Winning school | 1st Runner Up | 2nd Runner Up |
---|---|---|---|
1994 | Prempeh College, Kumasi | Achimota School | Accra Academy |
1995 | Presbyterian Boys’ Secondary School, Legon | Opoku Ware School | N/A |
1996 | Prempeh College, Kumasi | Presbyterian Boys’ Senior High School | N/A |
1997 | Opoku Ware School, Kumasi | Prempeh College | Barsto Senior High School |
1998 | Achimota School, Accra | St. Peter’s Boys Senior High School | N/A |
1999 | Mfantsipim School, Cape Coast | Wesley Girls’ High School | Opoku Ware School |
2000 | St. Peter’s Boys Senior Secondary School, Nkwatia | Mfantsipim School | Achimota School |
2001 | Pope John Secondary School, Koforidua | Ghana Secondary Technical School | Chemu Senior High School |
2002 | Opoku Ware School, Kumasi | St. Peter’s Boys Senior High School | N/A |
2003 | Presbyterian Boys’ Secondary School, Legon | Opoku Ware School | St. Peter’s Boys Senior High School |
2004 | Achimota School, Accra | St. Peter’s Boys Senior Secondary School | Prempeh College |
2005 | St. Peter’s Boys Senior Secondary School, Nkwatia | Opoku Ware School | N/A |
2006 | Presbyterian Boys’ Secondary School, Legon | St. Peter’s Boys’ Senior High School | N/A |
2007 | St. Augustine’s College, Cape Coast | Kumasi Anglican Senior High School | Accra Academy |
2008 | Presbyterian Boys’ Secondary School, Legon | Opoku Ware School | N/A |
2009 | Presbyterian Boys’ Secondary School, Legon | Achimota School | Kumasi Anglican Senior High School |
2010 | No competition held | N/A | N/A |
2011 | No competition held | N/A | N/A |
2012 | Ghana Secondary Technical School, Takoradi | St. Francis Xavier Junior Seminary | St. John’s Grammar School |
2013 | St. Thomas Aquinas Secondary School, Accra | Presbyterian Boys’ Senior High School | Mfantsiman Girls Senior High School |
2014 | Mfantsipim School, Cape Coast | Ghana Secondary Technical School | St. Francis Xavier Junior Seminary |
2015 | Prempeh College, Kumasi | Adisadel College | University Practice Senior High School |
2016 | Adisadel College, Cape Coast | Opoku Ware School | Mfantsipim School |
2017 | Prempeh College, Kumasi | St. Thomas Aquinas Senior High School | Adisadel College |
2018 | St. Peter’s Boys Senior High School | West Africa Senior High School | Adisadel College |
Here is a breakdown of the winners of the schools that have won the NSMQ over the years;
Presbyterian Boys SHS -6 wins
Prempeh College – 4 wins
St Peter’s Boys SHS – 3 wins
Achimaota SHS – 2 wins
Mfantsipim SHS -2 wins
Opoku Ware SHS – 2 wins
Adisadel College – 1 win
Thomas Aquinas SHS – 1 win
Ghana Secondary Technical SHS – 1 win
St. Augustine’s College – 1 win
Pope John’s SHS – 1 win
NSMQ winners 2020
Presbyterian Boys SHS, popularly known as PRESEC won the NSMQ for the 6th time emerging as the winners of the NSMQ 2020
You might be wondering where some big-name schools like Wesley Girls’, Holy Child SHS, Accra Academy, and the likes are in the winners’ list but the fact is that they have never won it before. We look forward to seeing who wins the NSMQ in 2021 until then, congrats to all schools that have made it this far. Is your school in any of the lists? Let us know in the comments below.